Linux 6.8.0-107-generic (srv1607867) 	2026-06-01 	_x86_64_	(2 CPU)

00:00:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      0.48      0.46      1.77      0.02      0.39      0.00      0.04      0.00      0.00     96.84
00:10:01          0      0.47      0.80      2.79      0.02      0.55      0.00      0.04      0.00      0.00     95.34
00:10:01          1      0.48      0.13      0.76      0.02      0.23      0.00      0.03      0.00      0.00     98.35
00:20:09        all      0.40      0.00      0.39      0.01      0.07      0.00      0.03      0.00      0.00     99.10
00:20:09          0      0.41      0.00      0.39      0.01      0.07      0.00      0.03      0.00      0.00     99.09
00:20:09          1      0.40      0.00      0.40      0.01      0.07      0.00      0.03      0.00      0.00     99.10
00:30:09        all      0.37      0.00      0.38      0.01      0.06      0.00      0.04      0.00      0.00     99.14
00:30:09          0      0.36      0.00      0.38      0.01      0.06      0.00      0.05      0.00      0.00     99.14
00:30:09          1      0.38      0.00      0.39      0.01      0.06      0.00      0.04      0.00      0.00     99.14
00:40:09        all      0.35      0.00      0.42      0.01      0.07      0.00      0.04      0.00      0.00     99.11
00:40:09          0      0.33      0.00      0.42      0.01      0.06      0.00      0.04      0.00      0.00     99.14
00:40:09          1      0.38      0.00      0.43      0.00      0.07      0.00      0.04      0.00      0.00     99.09
00:50:09        all      0.37      0.00      0.43      0.01      0.06      0.00      0.04      0.00      0.00     99.09
00:50:09          0      0.38      0.00      0.47      0.01      0.06      0.00      0.04      0.00      0.00     99.03
00:50:09          1      0.36      0.00      0.39      0.01      0.06      0.00      0.03      0.00      0.00     99.15
01:00:09        all      0.37      0.00      0.45      0.01      0.07      0.00      0.04      0.00      0.00     99.06
01:00:09          0      0.38      0.01      0.49      0.02      0.06      0.00      0.04      0.00      0.00     99.01
01:00:09          1      0.36      0.00      0.41      0.01      0.07      0.00      0.03      0.00      0.00     99.12
01:10:09        all      0.39      0.00      0.44      0.01      0.05      0.00      0.03      0.00      0.00     99.08
01:10:09          0      0.38      0.00      0.46      0.01      0.05      0.00      0.03      0.00      0.00     99.07
01:10:09          1      0.40      0.00      0.42      0.01      0.06      0.00      0.03      0.00      0.00     99.09
01:20:09        all      0.40      0.00      0.44      0.01      0.06      0.00      0.03      0.00      0.00     99.07
01:20:09          0      0.39      0.00      0.45      0.01      0.06      0.00      0.03      0.00      0.00     99.07
01:20:09          1      0.40      0.00      0.44      0.00      0.05      0.00      0.03      0.00      0.00     99.07
01:30:00        all      0.40      0.00      0.45      0.02      0.05      0.00      0.03      0.00      0.00     99.04
01:30:00          0      0.40      0.00      0.44      0.04      0.06      0.00      0.03      0.00      0.00     99.03
01:30:00          1      0.40      0.00      0.46      0.01      0.05      0.00      0.03      0.00      0.00     99.05
01:40:03        all      0.40      0.00      0.42      0.01      0.06      0.00      0.03      0.00      0.00     99.09
01:40:03          0      0.42      0.00      0.42      0.01      0.06      0.00      0.02      0.00      0.00     99.07
01:40:03          1      0.38      0.00      0.43      0.00      0.06      0.00      0.03      0.00      0.00     99.10
01:50:09        all      0.39      0.00      0.41      0.01      0.05      0.00      0.02      0.00      0.00     99.13
01:50:09          0      0.40      0.00      0.43      0.01      0.05      0.00      0.02      0.00      0.00     99.07
01:50:09          1      0.37      0.00      0.38      0.00      0.04      0.00      0.02      0.00      0.00     99.18

01:50:09        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:09        all      0.39      0.00      0.40      0.01      0.06      0.00      0.04      0.00      0.00     99.10
02:00:09          0      0.39      0.00      0.40      0.01      0.06      0.00      0.04      0.00      0.00     99.11
02:00:09          1      0.39      0.00      0.41      0.01      0.06      0.00      0.04      0.00      0.00     99.10
02:10:09        all      0.40      0.00      0.42      0.01      0.05      0.00      0.03      0.00      0.00     99.09
02:10:09          0      0.39      0.00      0.42      0.01      0.06      0.00      0.03      0.00      0.00     99.09
02:10:09          1      0.40      0.00      0.41      0.01      0.05      0.00      0.03      0.00      0.00     99.09
02:20:00        all      0.42      0.00      0.45      0.01      0.07      0.00      0.03      0.00      0.00     99.01
02:20:00          0      0.39      0.00      0.45      0.02      0.07      0.00      0.03      0.00      0.00     99.04
02:20:00          1      0.45      0.00      0.45      0.01      0.07      0.00      0.04      0.00      0.00     98.99
02:30:08        all      0.40      0.00      0.48      0.01      0.07      0.00      0.04      0.00      0.00     99.00
02:30:08          0      0.38      0.00      0.47      0.01      0.07      0.00      0.05      0.00      0.00     99.01
02:30:08          1      0.42      0.00      0.48      0.00      0.07      0.00      0.04      0.00      0.00     98.99
02:40:00        all      0.42      0.00      0.46      0.02      0.07      0.00      0.03      0.00      0.00     98.99
02:40:00          0      0.39      0.00      0.42      0.02      0.07      0.00      0.03      0.00      0.00     99.06
02:40:00          1      0.46      0.00      0.50      0.03      0.07      0.00      0.04      0.00      0.00     98.92
02:50:09        all      0.42      0.00      0.47      0.01      0.08      0.00      0.05      0.00      0.00     98.98
02:50:09          0      0.42      0.00      0.46      0.01      0.08      0.00      0.05      0.00      0.00     98.98
02:50:09          1      0.41      0.00      0.48      0.00      0.08      0.00      0.04      0.00      0.00     98.98
03:00:03        all      0.43      0.00      0.52      0.01      0.06      0.00      0.03      0.00      0.00     98.94
03:00:03          0      0.45      0.00      0.56      0.01      0.06      0.00      0.04      0.00      0.00     98.88
03:00:03          1      0.42      0.00      0.48      0.00      0.06      0.00      0.03      0.00      0.00     99.01
03:10:08        all      0.43      0.00      0.51      0.01      0.08      0.00      0.04      0.00      0.00     98.93
03:10:08          0      0.44      0.00      0.53      0.01      0.08      0.00      0.05      0.00      0.00     98.89
03:10:08          1      0.41      0.00      0.50      0.01      0.07      0.00      0.04      0.00      0.00     98.96
03:20:09        all      0.45      0.00      0.50      0.01      0.06      0.00      0.05      0.00      0.00     98.92
03:20:09          0      0.45      0.00      0.50      0.01      0.06      0.00      0.05      0.00      0.00     98.93
03:20:09          1      0.46      0.00      0.50      0.00      0.06      0.00      0.05      0.00      0.00     98.92
03:30:09        all      0.38      0.00      0.40      0.01      0.05      0.00      0.03      0.00      0.00     99.13
03:30:09          0      0.38      0.00      0.41      0.01      0.06      0.00      0.03      0.00      0.00     99.12
03:30:09          1      0.37      0.00      0.39      0.00      0.05      0.00      0.04      0.00      0.00     99.15
03:40:09        all      0.42      0.00      0.43      0.01      0.05      0.00      0.03      0.00      0.00     99.06
03:40:09          0      0.43      0.00      0.44      0.01      0.05      0.00      0.03      0.00      0.00     99.05
03:40:09          1      0.41      0.00      0.43      0.01      0.05      0.00      0.03      0.00      0.00     99.08

03:40:09        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:09        all      0.40      0.00      0.40      0.01      0.05      0.00      0.03      0.00      0.00     99.11
03:50:09          0      0.41      0.00      0.40      0.01      0.05      0.00      0.03      0.00      0.00     99.10
03:50:09          1      0.40      0.00      0.40      0.01      0.05      0.00      0.03      0.00      0.00     99.12
04:00:01        all      0.38      0.00      0.39      0.01      0.05      0.00      0.02      0.00      0.00     99.15
04:00:01          0      0.38      0.00      0.41      0.02      0.05      0.00      0.02      0.00      0.00     99.12
04:00:01          1      0.37      0.00      0.37      0.01      0.05      0.00      0.02      0.00      0.00     99.19
04:10:02        all      0.60      0.00      0.61      0.01      0.08      0.00      0.05      0.00      0.00     98.65
04:10:02          0      0.60      0.00      0.59      0.01      0.08      0.00      0.05      0.00      0.00     98.68
04:10:02          1      0.60      0.00      0.63      0.01      0.08      0.00      0.06      0.00      0.00     98.63
04:20:09        all      0.38      0.00      0.38      0.01      0.05      0.00      0.03      0.00      0.00     99.16
04:20:09          0      0.40      0.00      0.41      0.01      0.05      0.00      0.03      0.00      0.00     99.10
04:20:09          1      0.35      0.00      0.36      0.00      0.05      0.00      0.02      0.00      0.00     99.21
04:30:09        all      0.37      0.00      0.37      0.01      0.04      0.00      0.02      0.00      0.00     99.20
04:30:09          0      0.37      0.00      0.38      0.02      0.04      0.00      0.02      0.00      0.00     99.18
04:30:09          1      0.37      0.00      0.36      0.01      0.04      0.00      0.02      0.00      0.00     99.21
04:40:09        all      0.41      0.00      0.42      0.01      0.04      0.00      0.02      0.00      0.00     99.09
04:40:09          0      0.42      0.00      0.40      0.01      0.04      0.00      0.02      0.00      0.00     99.09
04:40:09          1      0.40      0.00      0.44      0.01      0.05      0.00      0.02      0.00      0.00     99.09
04:50:01        all      0.38      0.00      0.39      0.01      0.05      0.00      0.02      0.00      0.00     99.16
04:50:01          0      0.40      0.00      0.40      0.01      0.05      0.00      0.02      0.00      0.00     99.12
04:50:01          1      0.35      0.00      0.38      0.00      0.05      0.00      0.02      0.00      0.00     99.19
05:00:09        all      0.36      0.00      0.38      0.00      0.06      0.00      0.02      0.00      0.00     99.17
05:00:09          0      0.36      0.00      0.38      0.01      0.06      0.00      0.03      0.00      0.00     99.16
05:00:09          1      0.36      0.00      0.38      0.00      0.06      0.00      0.02      0.00      0.00     99.18
05:10:09        all      0.38      0.00      0.42      0.01      0.08      0.00      0.03      0.00      0.00     99.08
05:10:09          0      0.38      0.00      0.42      0.02      0.08      0.00      0.04      0.00      0.00     99.06
05:10:09          1      0.37      0.00      0.42      0.01      0.07      0.00      0.03      0.00      0.00     99.10
05:20:09        all      0.39      0.00      0.40      0.01      0.05      0.00      0.02      0.00      0.00     99.12
05:20:09          0      0.40      0.00      0.40      0.01      0.06      0.00      0.02      0.00      0.00     99.12
05:20:09          1      0.39      0.00      0.40      0.01      0.05      0.00      0.03      0.00      0.00     99.12
05:30:09        all      0.39      0.00      0.44      0.01      0.05      0.00      0.03      0.00      0.00     99.09
05:30:09          0      0.37      0.00      0.42      0.01      0.05      0.00      0.03      0.00      0.00     99.11
05:30:09          1      0.40      0.00      0.46      0.01      0.05      0.00      0.03      0.00      0.00     99.06

05:30:09        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all      0.36      0.00      0.39      0.01      0.07      0.00      0.02      0.00      0.00     99.16
05:40:00          0      0.34      0.00      0.38      0.01      0.07      0.00      0.02      0.00      0.00     99.18
05:40:00          1      0.38      0.00      0.40      0.01      0.06      0.00      0.02      0.00      0.00     99.13
05:50:09        all      0.37      0.00      0.40      0.01      0.08      0.00      0.02      0.00      0.00     99.12
05:50:09          0      0.37      0.00      0.40      0.01      0.08      0.00      0.02      0.00      0.00     99.13
05:50:09          1      0.38      0.00      0.41      0.00      0.07      0.00      0.02      0.00      0.00     99.11
06:00:01        all      0.43      0.00      0.47      0.01      0.10      0.00      0.03      0.00      0.00     98.96
06:00:01          0      0.43      0.00      0.47      0.01      0.11      0.00      0.03      0.00      0.00     98.95
06:00:01          1      0.43      0.00      0.47      0.01      0.10      0.00      0.03      0.00      0.00     98.96
06:10:09        all      0.40      0.00      0.48      0.01      0.13      0.00      0.03      0.00      0.00     98.95
06:10:09          0      0.40      0.00      0.46      0.01      0.13      0.00      0.04      0.00      0.00     98.96
06:10:09          1      0.41      0.00      0.49      0.01      0.13      0.00      0.03      0.00      0.00     98.93
06:20:09        all      0.47      0.00      0.54      0.01      0.11      0.00      0.03      0.00      0.00     98.84
06:20:09          0      0.46      0.00      0.57      0.02      0.12      0.00      0.03      0.00      0.00     98.80
06:20:09          1      0.48      0.00      0.51      0.01      0.10      0.00      0.03      0.00      0.00     98.88
06:30:09        all      0.49      0.06      0.48      0.01      0.09      0.00      0.02      0.00      0.00     98.85
06:30:09          0      0.47      0.00      0.46      0.01      0.10      0.00      0.02      0.00      0.00     98.95
06:30:09          1      0.51      0.12      0.50      0.01      0.09      0.00      0.02      0.00      0.00     98.75
06:40:09        all      0.40      0.00      0.46      0.01      0.08      0.00      0.02      0.00      0.00     99.03
06:40:09          0      0.42      0.00      0.48      0.01      0.09      0.00      0.02      0.00      0.00     98.98
06:40:09          1      0.38      0.00      0.44      0.01      0.08      0.00      0.02      0.00      0.00     99.07
06:50:01        all      0.43      0.00      0.50      0.01      0.06      0.00      0.03      0.00      0.00     98.97
06:50:01          0      0.45      0.00      0.51      0.01      0.07      0.00      0.03      0.00      0.00     98.92
06:50:01          1      0.41      0.00      0.49      0.00      0.06      0.00      0.02      0.00      0.00     99.02
07:00:09        all      0.51      0.00      0.57      0.01      0.11      0.00      0.04      0.00      0.00     98.75
07:00:09          0      0.51      0.00      0.58      0.02      0.11      0.00      0.04      0.00      0.00     98.75
07:00:09          1      0.52      0.00      0.57      0.00      0.11      0.00      0.04      0.00      0.00     98.76
07:10:09        all      0.53      0.00      0.60      0.01      0.11      0.00      0.06      0.00      0.00     98.69
07:10:09          0      0.55      0.00      0.58      0.01      0.11      0.00      0.05      0.00      0.00     98.69
07:10:09          1      0.51      0.00      0.63      0.01      0.11      0.00      0.06      0.00      0.00     98.68
07:20:09        all      0.42      0.00      0.41      0.01      0.09      0.00      0.02      0.00      0.00     99.05
07:20:09          0      0.43      0.00      0.42      0.02      0.09      0.00      0.02      0.00      0.00     99.03
07:20:09          1      0.40      0.00      0.40      0.01      0.09      0.00      0.03      0.00      0.00     99.07

07:20:09        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:09        all      0.42      0.00      0.49      0.01      0.09      0.00      0.03      0.00      0.00     98.96
07:30:09          0      0.41      0.00      0.52      0.01      0.10      0.00      0.03      0.00      0.00     98.93
07:30:09          1      0.44      0.00      0.47      0.01      0.08      0.00      0.03      0.00      0.00     98.98
07:40:09        all      0.50      0.00      0.56      0.01      0.08      0.00      0.04      0.00      0.00     98.81
07:40:09          0      0.52      0.00      0.56      0.02      0.09      0.00      0.04      0.00      0.00     98.77
07:40:09          1      0.48      0.00      0.55      0.01      0.07      0.00      0.04      0.00      0.00     98.85
07:50:00        all      0.44      0.00      0.51      0.01      0.11      0.00      0.04      0.00      0.00     98.89
07:50:00          0      0.44      0.00      0.51      0.01      0.11      0.00      0.04      0.00      0.00     98.88
07:50:00          1      0.44      0.00      0.51      0.01      0.10      0.00      0.04      0.00      0.00     98.90
08:00:09        all      0.49      0.00      0.52      0.05      0.12      0.00      0.05      0.00      0.00     98.77
08:00:09          0      0.49      0.00      0.53      0.05      0.13      0.00      0.04      0.00      0.00     98.76
08:00:09          1      0.49      0.00      0.51      0.04      0.12      0.00      0.05      0.00      0.00     98.78
08:10:00        all      0.43      0.00      0.58      0.01      0.09      0.00      0.03      0.00      0.00     98.85
08:10:00          0      0.42      0.00      0.56      0.02      0.10      0.00      0.04      0.00      0.00     98.88
08:10:00          1      0.45      0.00      0.60      0.01      0.09      0.00      0.03      0.00      0.00     98.83
08:20:02        all      0.57      0.00      0.65      0.01      0.10      0.00      0.05      0.00      0.00     98.62
08:20:02          0      0.56      0.00      0.64      0.01      0.10      0.00      0.06      0.00      0.00     98.62
08:20:02          1      0.57      0.00      0.66      0.01      0.09      0.00      0.05      0.00      0.00     98.62
08:30:04        all      0.60      0.00      0.66      0.01      0.11      0.00      0.07      0.00      0.00     98.55
08:30:04          0      0.58      0.00      0.64      0.01      0.11      0.00      0.06      0.00      0.00     98.61
08:30:04          1      0.63      0.00      0.69      0.01      0.11      0.00      0.07      0.00      0.00     98.50
08:40:09        all      0.52      0.00      0.53      0.01      0.10      0.00      0.05      0.00      0.00     98.79
08:40:09          0      0.52      0.00      0.55      0.01      0.10      0.00      0.05      0.00      0.00     98.77
08:40:09          1      0.51      0.00      0.52      0.00      0.10      0.00      0.04      0.00      0.00     98.82
08:50:09        all      0.46      0.00      0.51      0.01      0.10      0.00      0.03      0.00      0.00     98.88
08:50:09          0      0.48      0.00      0.52      0.01      0.11      0.00      0.03      0.00      0.00     98.84
08:50:09          1      0.44      0.00      0.50      0.01      0.10      0.00      0.04      0.00      0.00     98.92
09:00:07        all      0.48      0.00      0.51      0.01      0.10      0.00      0.05      0.00      0.00     98.86
09:00:07          0      0.48      0.00      0.50      0.01      0.11      0.00      0.05      0.00      0.00     98.86
09:00:07          1      0.48      0.00      0.52      0.01      0.10      0.00      0.04      0.00      0.00     98.86
09:10:09        all      0.44      0.00      0.45      0.01      0.11      0.00      0.03      0.00      0.00     98.97
09:10:09          0      0.47      0.00      0.50      0.01      0.10      0.00      0.03      0.00      0.00     98.88
09:10:09          1      0.42      0.00      0.39      0.00      0.11      0.00      0.03      0.00      0.00     99.06

09:10:09        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      0.42      0.00      0.52      0.01      0.09      0.00      0.03      0.00      0.00     98.93
09:20:01          0      0.43      0.00      0.51      0.01      0.09      0.00      0.03      0.00      0.00     98.93
09:20:01          1      0.42      0.00      0.52      0.00      0.08      0.00      0.03      0.00      0.00     98.94
09:30:09        all      0.50      0.00      0.57      0.01      0.12      0.00      0.04      0.00      0.00     98.77
09:30:09          0      0.53      0.00      0.59      0.01      0.12      0.00      0.04      0.00      0.00     98.72
09:30:09          1      0.47      0.00      0.55      0.00      0.12      0.00      0.03      0.00      0.00     98.83
09:40:04        all      0.66      0.00      0.75      0.01      0.21      0.00      0.06      0.00      0.00     98.31
09:40:04          0      0.67      0.00      0.76      0.02      0.21      0.00      0.06      0.00      0.00     98.28
09:40:04          1      0.65      0.00      0.74      0.01      0.21      0.00      0.06      0.00      0.00     98.34
09:50:09        all      0.63      0.00      0.63      0.01      0.13      0.00      0.05      0.00      0.00     98.55
09:50:09          0      0.65      0.00      0.62      0.02      0.13      0.00      0.04      0.00      0.00     98.54
09:50:09          1      0.61      0.00      0.64      0.01      0.12      0.00      0.05      0.00      0.00     98.56
10:00:03        all      0.57      0.00      0.68      0.01      0.19      0.00      0.04      0.00      0.00     98.51
10:00:03          0      0.57      0.00      0.70      0.01      0.18      0.00      0.04      0.00      0.00     98.49
10:00:03          1      0.58      0.00      0.67      0.00      0.19      0.00      0.04      0.00      0.00     98.53
10:10:09        all      0.62      0.00      0.73      0.01      0.18      0.00      0.05      0.00      0.00     98.41
10:10:09          0      0.62      0.00      0.75      0.01      0.18      0.00      0.05      0.00      0.00     98.39
10:10:09          1      0.61      0.00      0.71      0.01      0.18      0.00      0.05      0.00      0.00     98.44
10:20:09        all      0.64      0.00      0.81      0.01      0.11      0.00      0.06      0.00      0.00     98.37
10:20:09          0      0.68      0.00      0.90      0.02      0.10      0.00      0.06      0.00      0.00     98.23
10:20:09          1      0.60      0.00      0.71      0.01      0.11      0.00      0.05      0.00      0.00     98.52
10:30:00        all      0.68      0.00      0.72      0.01      0.12      0.00      0.05      0.00      0.00     98.42
10:30:00          0      0.70      0.00      0.72      0.02      0.12      0.00      0.05      0.00      0.00     98.39
10:30:00          1      0.65      0.00      0.72      0.01      0.12      0.00      0.04      0.00      0.00     98.45
10:40:03        all      0.52      0.00      0.67      0.02      0.17      0.00      0.06      0.00      0.00     98.56
10:40:03          0      0.53      0.00      0.70      0.03      0.17      0.00      0.06      0.00      0.00     98.51
10:40:03          1      0.52      0.00      0.65      0.01      0.17      0.00      0.05      0.00      0.00     98.60
10:50:00        all      0.52      0.00      0.66      0.01      0.10      0.00      0.05      0.00      0.00     98.65
10:50:00          0      0.51      0.00      0.65      0.02      0.11      0.00      0.05      0.00      0.00     98.67
10:50:00          1      0.54      0.00      0.67      0.01      0.10      0.00      0.05      0.00      0.00     98.63
11:00:04        all      0.60      0.00      0.69      0.01      0.13      0.00      0.07      0.00      0.00     98.51
11:00:04          0      0.58      0.00      0.70      0.02      0.12      0.00      0.07      0.00      0.00     98.51
11:00:04          1      0.61      0.00      0.68      0.00      0.13      0.00      0.06      0.00      0.00     98.51

11:00:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:09        all      0.58      0.00      0.77      0.02      0.13      0.00      0.08      0.00      0.00     98.42
11:10:09          0      0.58      0.00      0.75      0.02      0.13      0.00      0.07      0.00      0.00     98.46
11:10:09          1      0.59      0.00      0.79      0.02      0.12      0.00      0.08      0.00      0.00     98.39
11:20:09        all      0.59      0.00      0.68      0.02      0.11      0.00      0.04      0.00      0.00     98.56
11:20:09          0      0.58      0.00      0.67      0.02      0.12      0.00      0.04      0.00      0.00     98.57
11:20:09          1      0.60      0.00      0.70      0.01      0.11      0.00      0.04      0.00      0.00     98.55
11:30:09        all      0.62      0.00      0.69      0.01      0.13      0.00      0.05      0.00      0.00     98.50
11:30:09          0      0.62      0.00      0.68      0.01      0.13      0.00      0.05      0.00      0.00     98.52
11:30:09          1      0.62      0.00      0.70      0.01      0.13      0.00      0.06      0.00      0.00     98.49
11:40:09        all      0.73      0.00      0.80      0.01      0.28      0.00      0.09      0.00      0.00     98.09
11:40:09          0      0.75      0.00      0.80      0.01      0.28      0.00      0.08      0.00      0.00     98.07
11:40:09          1      0.71      0.00      0.81      0.01      0.28      0.00      0.09      0.00      0.00     98.11
11:50:09        all      0.68      0.00      0.83      0.01      0.29      0.00      0.08      0.00      0.00     98.11
11:50:09          0      0.67      0.00      0.81      0.02      0.28      0.00      0.08      0.00      0.00     98.14
11:50:09          1      0.68      0.00      0.86      0.01      0.30      0.00      0.09      0.00      0.00     98.07
12:00:01        all      0.72      0.00      0.72      0.01      0.13      0.00      0.06      0.00      0.00     98.37
12:00:01          0      0.70      0.00      0.72      0.01      0.13      0.00      0.05      0.00      0.00     98.39
12:00:01          1      0.74      0.00      0.72      0.00      0.13      0.00      0.06      0.00      0.00     98.34
12:10:03        all      0.69      0.00      0.74      0.02      0.19      0.00      0.06      0.00      0.00     98.29
12:10:03          0      0.69      0.00      0.76      0.03      0.19      0.00      0.06      0.00      0.00     98.27
12:10:03          1      0.70      0.00      0.72      0.01      0.20      0.00      0.06      0.00      0.00     98.31
12:20:09        all      0.72      0.00      0.76      0.02      0.14      0.00      0.08      0.00      0.00     98.29
12:20:09          0      0.71      0.00      0.75      0.03      0.14      0.00      0.07      0.00      0.00     98.30
12:20:09          1      0.72      0.00      0.76      0.01      0.14      0.00      0.08      0.00      0.00     98.29
12:30:01        all      0.75      0.00      0.73      0.01      0.12      0.00      0.07      0.00      0.00     98.32
12:30:01          0      0.78      0.00      0.73      0.01      0.12      0.00      0.07      0.00      0.00     98.28
12:30:01          1      0.71      0.00      0.72      0.00      0.12      0.00      0.07      0.00      0.00     98.37
12:40:04        all      0.66      0.00      0.78      0.01      0.15      0.00      0.07      0.00      0.00     98.33
12:40:04          0      0.66      0.00      0.78      0.01      0.15      0.00      0.07      0.00      0.00     98.33
12:40:04          1      0.66      0.00      0.77      0.01      0.15      0.00      0.07      0.00      0.00     98.33
12:50:07        all      0.70      0.00      0.72      0.01      0.16      0.00      0.07      0.00      0.00     98.34
12:50:07          0      0.68      0.00      0.73      0.02      0.16      0.00      0.08      0.00      0.00     98.33
12:50:07          1      0.71      0.00      0.70      0.00      0.17      0.00      0.07      0.00      0.00     98.34

12:50:07        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:02        all      0.68      0.00      0.74      0.01      0.14      0.00      0.05      0.00      0.00     98.38
13:00:02          0      0.70      0.00      0.77      0.01      0.14      0.00      0.05      0.00      0.00     98.33
13:00:02          1      0.67      0.00      0.72      0.01      0.14      0.00      0.05      0.00      0.00     98.42
13:10:00        all      0.72      0.00      0.78      0.02      0.15      0.00      0.07      0.00      0.00     98.27
13:10:00          0      0.71      0.00      0.80      0.03      0.15      0.00      0.07      0.00      0.00     98.25
13:10:00          1      0.73      0.00      0.76      0.01      0.14      0.00      0.07      0.00      0.00     98.29
13:20:05        all      0.70      0.00      0.80      0.01      0.15      0.00      0.07      0.00      0.00     98.27
13:20:05          0      0.70      0.00      0.82      0.01      0.15      0.00      0.08      0.00      0.00     98.24
13:20:05          1      0.69      0.00      0.78      0.00      0.15      0.00      0.07      0.00      0.00     98.30
13:30:00        all      0.65      0.00      0.65      0.01      0.13      0.00      0.07      0.00      0.00     98.49
13:30:00          0      0.64      0.00      0.63      0.02      0.13      0.00      0.06      0.00      0.00     98.53
13:30:00          1      0.66      0.00      0.67      0.00      0.13      0.00      0.08      0.00      0.00     98.46
13:40:01        all      0.93      0.20      1.01      0.03      0.17      0.00      0.07      0.00      0.00     97.58
13:40:01          0      0.98      0.25      1.10      0.05      0.18      0.00      0.07      0.00      0.00     97.37
13:40:01          1      0.89      0.14      0.91      0.02      0.17      0.00      0.07      0.00      0.00     97.80
13:50:09        all      0.62      0.00      0.69      0.01      0.16      0.00      0.06      0.00      0.00     98.46
13:50:09          0      0.59      0.00      0.68      0.01      0.17      0.00      0.05      0.00      0.00     98.49
13:50:09          1      0.65      0.00      0.69      0.01      0.16      0.00      0.06      0.00      0.00     98.43
14:00:06        all      0.76      0.00      0.83      0.02      0.18      0.00      0.06      0.00      0.00     98.16
14:00:06          0      0.72      0.00      0.84      0.02      0.18      0.00      0.06      0.00      0.00     98.18
14:00:06          1      0.80      0.00      0.82      0.01      0.17      0.00      0.07      0.00      0.00     98.14
14:10:01        all      0.64      0.00      0.68      0.01      0.16      0.00      0.07      0.00      0.00     98.45
14:10:01          0      0.64      0.00      0.66      0.01      0.16      0.00      0.07      0.00      0.00     98.46
14:10:01          1      0.63      0.00      0.70      0.00      0.16      0.00      0.07      0.00      0.00     98.43
14:20:09        all      0.66      0.00      0.70      0.01      0.15      0.00      0.06      0.00      0.00     98.42
14:20:09          0      0.66      0.00      0.70      0.02      0.15      0.00      0.06      0.00      0.00     98.41
14:20:09          1      0.66      0.00      0.70      0.01      0.15      0.00      0.05      0.00      0.00     98.42
14:30:09        all      0.70      0.00      0.75      0.01      0.16      0.00      0.06      0.00      0.00     98.31
14:30:09          0      0.72      0.00      0.78      0.02      0.17      0.00      0.07      0.00      0.00     98.25
14:30:09          1      0.68      0.00      0.73      0.01      0.16      0.00      0.06      0.00      0.00     98.37
14:40:04        all      0.64      0.00      0.73      0.01      0.17      0.00      0.06      0.00      0.00     98.39
14:40:04          0      0.65      0.00      0.73      0.01      0.17      0.00      0.06      0.00      0.00     98.38
14:40:04          1      0.63      0.00      0.72      0.01      0.17      0.00      0.05      0.00      0.00     98.41

14:40:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:09        all      0.64      0.00      0.75      0.01      0.16      0.00      0.06      0.00      0.00     98.39
14:50:09          0      0.64      0.00      0.72      0.01      0.16      0.00      0.05      0.00      0.00     98.42
14:50:09          1      0.64      0.00      0.78      0.00      0.15      0.00      0.06      0.00      0.00     98.36
15:00:09        all      0.62      0.00      0.71      0.01      0.12      0.00      0.06      0.00      0.00     98.48
15:00:09          0      0.60      0.00      0.67      0.01      0.13      0.00      0.06      0.00      0.00     98.54
15:00:09          1      0.65      0.00      0.75      0.01      0.12      0.00      0.06      0.00      0.00     98.41
15:10:09        all      0.71      0.00      0.73      0.01      0.17      0.00      0.05      0.00      0.00     98.31
15:10:09          0      0.70      0.00      0.72      0.01      0.18      0.00      0.06      0.00      0.00     98.33
15:10:09          1      0.72      0.00      0.74      0.01      0.17      0.00      0.05      0.00      0.00     98.30
15:20:08        all      0.55      0.00      0.55      0.01      0.14      0.00      0.03      0.00      0.00     98.72
15:20:08          0      0.57      0.00      0.56      0.02      0.14      0.00      0.04      0.00      0.00     98.68
